Frequency and Cumulative Frequency
POINT
Frequency counts the values in each class. Cumulative frequency is the sum of frequencies up to that class.
EXAMPLE
Find the missing values A–F in the frequency table.
| Class interval | Frequency | Cumulative frequency |
|---|---|---|
| 0–10 | 2 | A |
| 10–20 | 4 | B |
| 20–30 | C | 13 |
| 30–40 | 12 | D |
| 40–50 | F | E |
| Total | 30 | — |
Practice
Find the missing values A–F in the table.
01
| Class interval | Frequency | Cumulative frequency |
|---|---|---|
| 0–10 | 3 | 3 |
| 10–20 | 5 | B |
| 20–30 | A | 16 |
| 30–40 | 6 | 22 |
| 40–50 | C | 26 |
| Total | 26 | — |
A = 8 B = 8 C = 4
02
| Class interval | Frequency | Cumulative frequency |
|---|---|---|
| 0–10 | A | 4 |
| 10–20 | 6 | 10 |
| 20–30 | 3 | B |
| 30–40 | 9 | 22 |
| 40–50 | 8 | C |
| Total | 30 | — |
A = 4 B = 13 C = 30
03
| Class interval | Frequency | Cumulative frequency |
|---|---|---|
| 0–10 | 5 | 5 |
| 10–20 | A | 12 |
| 20–30 | 4 | B |
| 30–40 | 6 | 22 |
| 40–50 | C | 25 |
| Total | 25 | — |
A = 7 B = 16 C = 3
04
| Class interval | Frequency | Cumulative frequency |
|---|---|---|
| 0–10 | A | 6 |
| 10–20 | 3 | 9 |
| 20–30 | B | 18 |
| 30–40 | 5 | C |
| 40–50 | 7 | 30 |
| Total | 30 | — |
A = 6 B = 9 C = 23
05
| Class interval | Frequency | Cumulative frequency |
|---|---|---|
| 0–10 | 2 | 2 |
| 10–20 | A | 6 |
| 20–30 | 7 | B |
| 30–40 | C | 25 |
| 40–50 | 5 | 30 |
| Total | 30 | — |
A = 4 B = 13 C = 12
